College Football Rankings 2015
AP Rankings with the NCAA College Football Strength of Schedule Rankings*
*Strength of Schedule is provided by Team Rankings. Not intending to represent the strength of schedule data used by the CFBPlayoff Selection Committee. Their sources are many.
CFBPlayoff Ranking Dec 6, 2015
CFBPlayoff | School | Conference | W/L |
1 | Clemson | ACC | 13 - 0 |
2 | Alabama | SEC | 12 - 1 |
3 | Michigan State | Big Ten | 12 - 1 |
4 | Oklahoma | Big 12 | 11 - 1 |
5 | Iowa | Big Ten | 12 - 1 |
6 | Stanford | Pac-12 | 11 - 2 |
7 | Ohio State | Big Ten | 11 - 1 |
8 | Notre Dame | Indi | 10 - 2 |
9 | Florida State | ACC | 10 - 2 |
10 | North Carolina | ACC | 11 - 2 |
11 | TCU | Big 12 | 10 - 2 |
12 | Ole Miss | SEC | 9 - 3 |
13 | Northwestern | Big Ten | 10 - 2 |
14 | Michigan | Big Ten | 9 - 3 |
15 | Oregon | Pac-12 | 9 - 3 |
16 | Oklahoma State | Big 12 | 10 - 2 |
17 | Baylor | Big 12 | 9 - 3 |
18 | Houston | The Am | 12 - 1 |
19 | Florida | SEC | 10 - 3 |
20 | LSU | SEC | 8 - 3 |
21 | Navy | The Am | 9 - 2 |
22 | Utah | Pac-12 | 9 - 3 |
23 | Tennessee | SEC | 8 - 4 |
24 | Temple | The Am | 10 - 3 |
25 | USC | Pac-12 | 8 - 5 |
CFBPlayoff Ranking Nov 24, 2015
CFBPlayoff | School | Conference | W/L |
1 | Clemson | ACC | 11 - 0 |
2 | Alabama | SEC | 10 - 1 |
3 | Oklahoma | Big 12 | 10 - 1 |
4 | Iowa | Big Ten | 11 - 0 |
5 | Michigan State | Big Ten | 10 - 1 |
6 | Notre Dame | Indi | 10 - 1 |
7 | Baylor | Big 12 | 9 - 1 |
8 | Ohio State | Big Ten | 10 - 1 |
9 | Stanford | Pac-12 | 9 - 2 |
10 | Michigan | Big Ten | 9 - 2 |
11 | Oklahoma State | Big 12 | 10 - 1 |
12 | Florida | SEC | 10 - 1 |
13 | Florida State | ACC | 9 - 2 |
14 | North Carolina | ACC | 10 - 1 |
15 | Navy | The Am | 9 - 1 |
16 | Northwestern | Big Ten | 9 - 2 |
17 | Oregon | Pac-12 | 8 - 3 |
18 | Ole Miss | SEC | 8 - 3 |
19 | TCU | Big 12 | 9 - 2 |
20 | Washington St | Pac-12 | 8 - 3 |
21 | Miss State | SEC | 8 - 3 |
22 | UCLA | Pac-12 | 8 - 3 |
23 | Utah | Pac-12 | 8 - 3 |
24 | Toledo | Mid Am | 9 - 1 |
25 | Temple | The Am | 9 - 2 |
CFBPlayoff Ranking Nov 17, 2015
CFBPlayoff | School | Conference | W/L |
1 | Clemson | ACC | 10 - 0 |
2 | Alabama | SEC | 9 - 1 |
3 | Ohio State | Big Ten | 10 - 0 |
4 | Notre Dame | Indi | 9 - 1 |
5 | Iowa | Big Ten | 10 - 0 |
6 | Oklahoma State | Big 12 | 10 - 0 |
7 | Oklahoma | Big 12 | 9 - 1 |
8 | Florida | SEC | 9 - 1 |
9 | Michigan State | Big Ten | 9 - 1 |
10 | Baylor | Big 12 | 8 - 1 |
11 | Stanford | Pac-12 | 8 - 2 |
12 | Michigan | Big Ten | 8 - 2 |
13 | Utah | Pac-12 | 8 - 2 |
14 | Florida State | ACC | 8 - 2 |
15 | LSU | SEC | 7 - 2 |
16 | Navy | The Am | 8 - 1 |
17 | North Carolina | ACC | 9 - 1 |
18 | TCU | Big 12 | 9 - 1 |
19 | Houston | The Am | 10 - 0 |
20 | Northwestern | Big Ten | 8 - 2 |
21 | Memphis | The Am | 8 - 2 |
22 | Ole Miss | SEC | 7 - 3 |
23 | Oregon | Pac-12 | 7 - 3 |
24 | USC | Pac-12 | 7 - 3 |
25 | Wisconsin | Big Ten | 8 - 2 |
CFBPlayoff Ranking Nov 10, 2015
CFBPlayoff | School | Conference | W/L | Strength of Schedule |
1 | Clemson | ACC | 9 - 0 | 9 |
2 | Alabama | SEC | 8 - 1 | 2 |
3 | Ohio State | Big Ten | 9 - 0 | 56 |
4 | Notre Dame | Indi | 8 - 1 | 5 |
5 | Iowa | Big Ten | 9 - 0 | 57 |
6 | Baylor | Big 12 | 8 - 0 | 50 |
7 | Stanford | Pac-12 | 8 - 1 | 17 |
8 | Oklahoma State | Big 12 | 9 - 0 | 24 |
9 | LSU | SEC | 7 - 1 | 4 |
10 | Utah | Pac-12 | 8 - 1 | 12 |
11 | Florida | SEC | 8 - 1 | 14 |
12 | Oklahoma | Big 12 | 8 - 1 | 21 |
13 | Michigan State | Big Ten | 8 - 1 | 31 |
14 | Michigan | Big Ten | 7 - 2 | 39 |
15 | TCU | Big 12 | 8 - 1 | 19 |
16 | Florida State | ACC | 7 - 2 | 28 |
17 | Miss State | SEC | 7 - 2 | 31 |
18 | Northwestern | Big Ten | 7 - 2 | 40 |
19 | UCLA | Pac-12 | 7 - 2 | 38 |
20 | Navy | The Am | 7 - 1 | 59 |
21 | Memphis | The Am | 8 - 1 | 58 |
22 | Temple | The Am | 8 - 1 | 74 |
23 | North Carolina | ACC | 8 - 1 | 51 |
24 | Houston | The Am | 9 - 0 | 81 |
25 | Wisconsin | Big Ten | 8 - 2 | 44 |
CFBPlayoff Ranking Nov 3, 2015
CFBPlayoff | School | Conference | W/L | Strength of Schedule |
1 | Clemson | ACC | 8 - 0 | 12 |
2 | LSU | SEC | 7 - 0 | 17 |
3 | Ohio State | Big Ten | 8 - 0 | 46 |
4 | Alabama | SEC | 7 - 1 | 3 |
5 | Notre Dame | Indi | 7 - 1 | 5 |
6 | Baylor | Big 12 | 7 - 0 | 55 |
7 | Michigan State | Big Ten | 8 - 0 | 41 |
8 | TCU | Big 12 | 8 - 0 | 36 |
9 | Iowa | Big Ten | 8 - 0 | 52 |
10 | Florida | SEC | 7 - 1 | 6 |
11 | Stanford | Pac-12 | 7 - 1 | 14 |
12 | Utah | Pac-12 | 7 - 1 | 15 |
13 | Memphis | The Am | 8 - 0 | 53 |
14 | Oklahoma State | Big 12 | 8 - 0 | 39 |
15 | Oklahoma | Big 12 | 7 - 1 | 16 |
16 | Florida State | ACC | 7 - 1 | 44 |
17 | Michigan | Big Ten | 6 - 2 | 28 |
18 | Ole Miss | SEC | 7 - 2 | 7 |
19 | Texas A&M | SEC | 6 - 2 | 13 |
20 | Miss State | SEC | 6 - 2 | 27 |
21 | Northwestern | Big Ten | 6 - 2 | 35 |
22 | Temple | The Am | 7 - 1 | 65 |
23 | UCLA | Pac-12 | 6 - 2 | 31 |
24 | Toledo | Mid-Am | 7 - 1 | 89 |
25 | Houston | The Am | 8 - 0 | 85 |
AP Nov 1, 2015
AP Ranking | School | Conference | Win/Loss | Strength of Schedule |
1 | Ohio State | Big Ten | 8 - 0 | 47 |
2 | Baylor | Big 12 | 7 - 0 | 54 |
3 | Clemson | ACC | 8 - 0 | 12 |
4 | LSU | SEC | 7 - 0 | 17 |
5 | TCU | Big 12 | 8 - 0 | 36 |
6 | Michigan State | Big Ten | 8 - 0 | 42 |
7 | Alabama | SEC | 7 - 1 | 3 |
8 | Notre Dame | Indi | 7 - 1 | 5 |
9 | Stanford | Pac-12 | 7 - 1 | 14 |
10 | Iowa | Big Ten | 8 - 0 | 52 |
11 | Florida | SEC | 7 - 1 | 6 |
12 | Oklahoma State | Big 12 | 8 - 0 | 39 |
13 | Utah | Pac-12 | 7 - 1 | 15 |
14 | Oklahoma | Big 12 | 7 - 1 | 16 |
15 | Memphis | The Am | 8 - 0 | 53 |
16 | Michigan | Big Ten | 6 - 2 | 28 |
17 | Florida State | ACC | 7 - 1 | 43 |
18 | Houston | The Am | 8 - 0 | 85 |
19 | Mississippi | SEC | 7 - 2 | 7 |
20 | Toledo | Mid-Am | 7 - 0 | 91 |
21 | North Carolina | ACC | 7 - 1 | 59 |
22 | UCLA | Pac-12 | 6 - 2 | 31 |
23 | Temple | The Am | 7 - 1 | 65 |
24 | Miss State | SEC | 6 - 2 | 27 |
25 | Texas A&M | SEC | 6 - 2 | 13 |
AP Oct 25, 2015
AP Ranking | College | Conference | Win/Loss | Strength of Schedule |
1 | Ohio State | Big Ten | 8 - 0 | 53 |
2 | Baylor | Big 12 | 7 - 0 | 54 |
3 | Clemson | ACC | 7 - 0 | 14 |
4 | LSU | SEC | 7 - 0 | 18 |
5 | TCU | Big 12 | 7 - 0 | 31 |
6 | Michigan State | Big Ten | 8 - 0 | 43 |
7 | Alabama | SEC | 7 - 1 | 2 |
8 | Stanford | Pac-12 | 6 - 1 | 15 |
9 | Notre Dame | Indi | 6 - 1 | 5 |
10 | Iowa | Big Ten | 7 - 0 | 46 |
11 | Florida | SEC | 6 - 1 | 13 |
12 | Oklahoma State | Big 12 | 7 - 0 | 41 |
13 | Utah | Pac-12 | 6 - 1 | 11 |
14 | Oklahoma | Big 12 | 6 - 1 | 16 |
15 | Michigan | Big Ten | 5 - 2 | 24 |
16 | Memphis | The Am | 7 - 0 | 47 |
17 | Florida State | ACC | 6 - 1 | 38 |
18 | Houston | The Am | 7 - 0 | 90 |
19 | Mississippi | SEC | 6 - 2 | 10 |
20 | Toledo | Mid-Am | 7 - 0 | 91 |
21 | Temple | The Am | 7 - 0 | 85 |
22 | Duke | ACC | 6 - 1 | 55 |
23 | Pittsburgh | ACC | 6 - 1 | 30 |
24 | UCLA | Pac-12 | 5 - 2 | 19 |
25 | Miss State | SEC | 6 - 2 | 27 |
AP Oct 18, 2015
1 | Ohio State | Big Ten | 7 - 0 |
2 | Baylor | Big 12 | 6 - 0 |
3 | Utah | Pac-12 | 6 - 0 |
4 | TCU | Big 12 | 7 - 0 |
5 | LSU | SEC | 6 - 0 |
6 | Clemson | ACC | 6 - 0 |
7 | Michigan State | Big Ten | 7 - 0 |
8 | Alabama | SEC | 6 - 1 |
9 | Florida State | ACC | 6 - 0 |
10 | Stanford | Pac-12 | 5 - 1 |
11 | Notre Dame | Indi | 6 - 1 |
12 | Iowa | Big Ten | 7 - 0 |
13 | Florida | SEC | 6 - 1 |
14 | Oklahoma State | Big 12 | 6 - 0 |
15 | Texas A&M | SEC | 5 - 1 |
15 | Michigan | Big Ten | 5 - 2 |
17 | Oklahoma | Big 12 | 5 - 1 |
18 | Memphis | The Am | 6 - 0 |
19 | Toledo | Mid-Am | 6 - 0 |
20 | Cal | Pac-12 | 6 - 1 |
21 | Houston | The Am | 6 - 0 |
22 | Temple | The Am | 6 - 0 |
23 | Duke | ACC | 5 - 1 |
24 | Mississippi | SEC | 5 - 2 |
25 | Pittsburgh | ACC | 5 - 1 |
AP Oct 11, 2015
1 | Ohio State | Big Ten | 6 - 0 |
2 | Baylor | Big 12 | 5 - 0 |
3 | TCU | Big 12 | 6 - 0 |
4 | Utah | Pac-12 | 5 - 0 |
5 | Clemson | ACC | 5 - 0 |
6 | LSU | SEC | 5 - 0 |
7 | Michigan State | Big Ten | 6 - 0 |
8 | Florida | SEC | 6 - 0 |
9 | Texas A&M | SEC | 5 - 0 |
10 | Alabama | SEC | 5 - 1 |
11 | Florida State | ACC | 5 - 0 |
12 | Michigan | Big Ten | 5 - 1 |
13 | Mississippi | SEC | 5 - 1 |
14 | Notre Dame | Indi | 5 - 1 |
15 | Stanford | Pac-12 | 4 - 1 |
16 | Oklahoma State | Big 12 | 6 - 0 |
17 | Iowa | Big Ten | 6 - 0 |
18 | UCLA | Pac-12 | 4 - 1 |
19 | Oklahoma | Big 12 | 4 - 1 |
20 | Northwestern | Big Ten | 5 - 1 |
21 | Boise State | Mt West | 5 - 1 |
22 | Toledo | Mid-Am | 5 - 0 |
23 | Cal | Pac-12 | 5 - 1 |
24 | Houston | The Am | 5 - 0 |
25 | Duke | ACC | 5 - 1 |
AP Oct 3, 2015
1 | Ohio State | Big Ten | 5 - 0 |
2 | TCU | Big 12 | 5 - 0 |
3 | Baylor | Big 12 | 4 - 0 |
4 | Michigan State | Big Ten | 5 - 0 |
5 | Utah | Pac-12 | 4 - 0 |
6 | Clemson | ACC | 4 - 0 |
7 | LSU | SEC | 4 - 0 |
8 | Alabama | SEC | 4 - 1 |
9 | Texas A&M | SEC | 5 - 0 |
10 | Oklahoma | Big 12 | 4 - 0 |
11 | Florida | SEC | 5 - 0 |
12 | Florida State | ACC | 4 - 0 |
13 | Northwestern | Big Ten | 5 - 0 |
14 | Mississippi | SEC | 4 - 1 |
15 | Notre Dame | Indi | 4 - 1 |
16 | Stanford | Pac-12 | 4 - 1 |
17 | USC | Pac-12 | 3 - 1 |
18 | Michigan | Big Ten | 4 - 1 |
19 | Georgia | SEC | 4 - 1 |
20 | UCLA | Pac-12 | 4 - 1 |
21 | Oklahoma State | Big 12 | 5 - 0 |
22 | Iowa | Big Ten | 5 - 0 |
23 | Cal | Pac-12 | 5 - 0 |
24 | Toledo | Mid-Am | 4 - 0 |
25 | Boise State | Mt West | 4 - 1 |
AP Sept 27, 2015
1 | Ohio State | Big Ten | 4 - 0 |
2 | Michigan State | Big Ten | 4 - 0 |
3 | Mississippi | SEC | 4 - 0 |
4 | TCU | Big 12 | 4 - 0 |
5 | Baylor | Big 12 | 3 - 0 |
6 | Notre Dame | Indi | 4 - 0 |
7 | UCLA | Pac-12 | 4 - 0 |
8 | Georgia | SEC | 4 - 0 |
9 | LSU | SEC | 3 - 0 |
10 | Utah | Pac-12 | 4 - 0 |
11 | Florida State | ACC | 3 - 0 |
12 | Clemson | ACC | 3 - 0 |
13 | Alabama | SEC | 3 - 1 |
14 | Texas A&M | SEC | 4 - 0 |
15 | Oklahoma | Big 12 | 3 - 0 |
16 | Northwestern | Big Ten | 4 - 0 |
17 | USC | Pac-12 | 3 - 1 |
18 | Stanford | Pac-12 | 3 - 1 |
19 | Wisconsin | Big Ten | 3 - 1 |
20 | Oklahoma State | Big 12 | 4 - 0 |
21 | Miss State | SEC | 3 - 1 |
22 | Michigan | Big Ten | 3 - 1 |
23 | West Virginia | Big 12 | 3 - 0 |
24 | Cal | Pac-12 | 4 - 0 |
25 | Florida | SEC | 4 - 0 |
AP Week 4. 9-20-2015
1 | Ohio State | Big Ten | 3 - 0 |
2 | Michigan State | Big Ten | 3 - 0 |
3 | TCU | Big 12 | 3 - 0 |
4 | Mississippi | SEC | 3 - 0 |
5 | Baylor | Big 12 | 3 - 0 |
6 | Notre Dame | Indi | 3 - 0 |
7 | Georgia | SEC | 3 - 0 |
8 | LSU | SEC | 2 - 0 |
9 | UCLA | Pac-12 | 3 - 0 |
10 | Florida State | ACC | 3 - 0 |
11 | Clemson | ACC | 3 - 0 |
12 | Alabama | SEC | 2 - 1 |
13 | Oregon | Pac-12 | 2 - 1 |
14 | Texas A&M | SEC | 3 - 0 |
15 | Oklahoma | Big 12 | 3 - 0 |
16 | Arizona | Pac-12 | 3 - 0 |
17 | Northwestern | Big Ten | 3 - 0 |
18 | Utah | Pac-12 | 3 - 0 |
19 | USC | Pac-12 | 2 - 1 |
20 | Georgia Tech | ACC | 2 - 1 |
21 | Stanford | Pac-12 | 2 - 1 |
22 | Wisconsin | Big Ten | 2 - 1 |
23 | BYU | Indi | 2 - 1 |
24 | Oklahoma State | Big 12 | 3 - 0 |
25 | Missouri | SEC | 3 - 0 |
AP Sept 13, 2015
1 | Ohio State | Big Ten | 2 - 0 |
2 | Alabama | SEC | 2 - 0 |
3 | TCU | Big 12 | 2 - 0 |
4 | Michigan State | Big Ten | 2 - 0 |
5 | Baylor | Big 12 | 2 - 0 |
6 | USC | Pac-12 | 2 - 0 |
7 | Georgia | SEC | 2 - 0 |
8 | Notre Dame | Indi | 2 - 0 |
9 | Florida State | ACC | 2 - 0 |
10 | UCLA | Pac-12 | 2 - 0 |
11 | Clemson | ACC | 2 - 0 |
12 | Oregon | Pac-12 | 1 - 1 |
13 | LSU | SEC | 1 - 0 |
14 | Georgia Tech | ACC | 2 - 0 |
15 | Mississippi | SEC | 2 - 0 |
16 | Oklahoma | Big 12 | 2 - 0 |
17 | Texas A&M | SEC | 2 - 0 |
18 | Auburn | SEC | 2 - 0 |
19 | BYU | Indi | 2 - 0 |
20 | Arizona | Pac-12 | 2 - 0 |
21 | Utah | Pac-12 | 2 - 0 |
22 | Missouri | SEC | 2 - 0 |
23 | Northwestern | Big Ten | 2 - 0 |
24 | Mississippi State | SEC | 1 - 1 |
25 | Oklahoma State | Big 12 | 2 - 0 |
AP Sept 8, 2015
1 | Ohio State | Big Ten | 1-0 |
2 | Alabama | SEC | 1-0 |
3 | TCU | Big 12 | 1-0 |
4 | Baylor | Big 12 | 1-0 |
5 | Michigan State | Big Ten | 1-0 |
6 | Auburn | SEC | 1-0 |
7 | Oregon | Pac-12 | 1-0 |
8 | USC | Pac-12 | 1-0 |
9 | Notre Dame | Indi | 1-0 |
10 | Georgia | SEC | 1-0 |
11 | Florida State | ACC | 1-0 |
12 | Clemson | ACC | 1-0 |
13 | UCLA | Pac-12 | 1-0 |
14 | LSU | SEC | 0-0 |
15 | Georgia Tech | ACC | 1-0 |
16 | Texas A&M | SEC | 1-0 |
17 | Mississippi | SEC | 1-0 |
18 | Arkansas | SEC | 1-0 |
19 | Oklahoma | Big 12 | 1-0 |
20 | Boise State | Mountain West | 1-0 |
21 | Missouri | SEC | 1-0 |
22 | Arizona | Pac-12 | 1-0 |
23 | Tennessee | SEC | 1-0 |
24 | Utah | Pac-12 | 1-0 |
25 | Mississippi State | SEC | 1-0 |
AP Pre-Season Top 25 College Football Ranking 2015
AP Pre-Season Top 25 College Football Ranking 2015
1. Ohio State (61) |
2. TCU |
3. Alabama |
4. Baylor |
5. Michigan State |
6. Auburn |
7. Oregon |
8. USC |
9. Georgia |
10. Florida State |
11. Notre Dame |
12. Clemson |
13. UCLA |
14. LSU |
15. Arizona State |
16. Georgia Tech |
17. Ole Miss |
18. Arkansas |
19. Oklahoma |
20. Wisconsin |
21. Stanford |
22. Arizona |
23. Boise State |
24. Missouri |
25. Tennessee |