CFBPlayoff | School | Conference | W/L |
---|---|---|---|
1 | Clemson | ACC | 13 - 0 |
2 | Alabama | SEC | 12 - 1 |
3 | Michigan State | Big Ten | 12 - 1 |
4 | Oklahoma | Big 12 | 11 - 1 |
5 | Iowa | Big Ten | 12 - 1 |
6 | Stanford | Pac-12 | 11 - 2 |
7 | Ohio State | Big Ten | 11 - 1 |
8 | Notre Dame | Indi | 10 - 2 |
9 | Florida State | ACC | 10 - 2 |
10 | North Carolina | ACC | 11 - 2 |
11 | TCU | Big 12 | 10 - 2 |
12 | Ole Miss | SEC | 9 - 3 |
13 | Northwestern | Big Ten | 10 - 2 |
14 | Michigan | Big Ten | 9 - 3 |
15 | Oregon | Pac-12 | 9 - 3 |
16 | Oklahoma State | Big 12 | 10 - 2 |
17 | Baylor | Big 12 | 9 - 3 |
18 | Houston | The Am | 12 - 1 |
19 | Florida | SEC | 10 - 3 |
20 | LSU | SEC | 8 - 3 |
21 | Navy | The Am | 9 - 2 |
22 | Utah | Pac-12 | 9 - 3 |
23 | Tennessee | SEC | 8 - 4 |
24 | Temple | The Am | 10 - 3 |
25 | USC | Pac-12 | 8 - 5 |
You’ve come to the right place. We will cover a new college football rule or two each week. In the first series we will cover the kicking games. They are misunderstood and a lot of time is spent talking about it in every football game broadcast. View our Train Decks and take the pop quizzes – you’ll be the expert of your tailgate or living room. Let’s get started. Scroll through at your own pace. Take the fun pop quizzes too. Let us know what you think; we value your input.
Tweet us out your results and let us know how you did. Share it with your friends who need a little help with the rules of NCAA football. You can follow us on Twitter @heaubieshebama Thanks Y’all!