CFBPlayoff | School | Conference | W/L |
---|---|---|---|
1 | Clemson | ACC | 13 - 0 |
2 | Alabama | SEC | 12 - 1 |
3 | Michigan State | Big Ten | 12 - 1 |
4 | Oklahoma | Big 12 | 11 - 1 |
5 | Iowa | Big Ten | 12 - 1 |
6 | Stanford | Pac-12 | 11 - 2 |
7 | Ohio State | Big Ten | 11 - 1 |
8 | Notre Dame | Indi | 10 - 2 |
9 | Florida State | ACC | 10 - 2 |
10 | North Carolina | ACC | 11 - 2 |
11 | TCU | Big 12 | 10 - 2 |
12 | Ole Miss | SEC | 9 - 3 |
13 | Northwestern | Big Ten | 10 - 2 |
14 | Michigan | Big Ten | 9 - 3 |
15 | Oregon | Pac-12 | 9 - 3 |
16 | Oklahoma State | Big 12 | 10 - 2 |
17 | Baylor | Big 12 | 9 - 3 |
18 | Houston | The Am | 12 - 1 |
19 | Florida | SEC | 10 - 3 |
20 | LSU | SEC | 8 - 3 |
21 | Navy | The Am | 9 - 2 |
22 | Utah | Pac-12 | 9 - 3 |
23 | Tennessee | SEC | 8 - 4 |
24 | Temple | The Am | 10 - 3 |
25 | USC | Pac-12 | 8 - 5 |
RollTideWarEagle.com is your one-stop reference shop for game schedules, game predictions and scores for all the great games in College Football all around the Southeastern Conference.
College Football Schedule 2014 in the SEC gets more exciting with two SEC Matchups and five SEC teams in the AP Top 10 plus Ole Miss is number 14.